Wireless sensors with alerts for monitoring temperature, humidity and more.
Easy to set up, easy to use.
The Humidity & Temperature Smart Sensor pairs effortlessly with the SensorPush mobileย appsย and the optionalย SensorPush G1 WiFi Gatewayย to provide the ideal solution for monitoring humidity and temperature conditions over time.
Its long range (100m / 325′ line of sight) keeps you up to date, even at a distance. The Swiss-made sensing component provides highly accurate, repeatable measurements that you can trust.ย Data is collected at one minute intervals and is stored on the sensor for over two weeks. It is automatically pushed to mobile applications when they are in range. There it is stored for graphing and analysis. The apps allow alert ranges to be set, so you can know when there’s a problem without constant checking.ย The Humidity & Temperature Smart Sensor is perfect for monitoring your home, musical instruments, wine, cigars, art and keepsake collections and much more.ย
Compatible with iOS 8+, Android 5.0+. Requires Bluetooth 4.0+ (also known as Bluetooth LE).
Takesย CR2477 Battery
Add theย SensorPush G1 WiFi Gatewayย to monitor all of your SensorPush sensors remotely via the internet!
Product Specs
Below are the basic specs for the gateway:
| Dimensions | 40mm x 40mm x 16.5mm / 1.57″ x 1.57″ x 0.65″ |
| Weight | 40g / 1.4oz |
| Battery | CR2477 |
| Battery Life | Typ. over 1 year (more in normal conditions, less in extreme cold) |
| Compatibility | iOS 8+, Android 5.0+. Requires Bluetooth 4.0+ (also known as Bluetooth LE). iPhones since the iPhone 4s, iPads since the 3rd generation and the 5th generation iPad Touch support this technology. There are too many Android devices to list them all here, but you can look in the specifications for your device for Bluetooth 4.0 or Bluetooth LE. Please contact SensorPush support if you are unsure about your specific device. |
| Temperature Range | -40ยฐC to 60ยฐC (-40ยฐF to 140ยฐF) |
| Humidity Range | 0 – 100% (prolonged exposure to > 80% RH may create an offset of up to +3% in the readings. This effect gradually reverses after return to < 80% RH conditions) |
| Temperature Accuracy (0ยฐC – 60ยฐC / 32ยฐF – 140ยฐF) | ยฑ0.3ยฐC / ยฑ0.5ยฐF typical ยฑ0.5ยฐC / ยฑ0.9ยฐF maximum |
| Temperature Accuracy (Full Range) | ยฑ0.7ยฐC / ยฑ1.3ยฐF typical 1.2ยฐC / ยฑ2.2ยฐF max |
| Humidity Accuracy (@ 25ยฐC / 77ยฐF, from 20% – 80% RH ) | ยฑ3% typical ยฑ4.5% maximum |
| Humidity Accuracy (@ 25ยฐC / 77ยฐF, from 0% – 100% RH ) | ยฑ4.5% typical ยฑ7.5% maximum |
| Accuracy Notes | 95% of sensors fall within the “typical” range. Sensors outside the “maximum” range are not qualified for sale. Please note that above values are maximal tolerances (not including hysteresis) against a high precision reference such as a dew point mirror. Common deviations are within ยฑ2%RH where specified tolerance is ยฑ3%RH and about half the specified tolerance at other values. |
Reasons to Buy the SensorPush HT1 Humidity / Temperature Smart Sensorย
- Over 1 year of battery life
- Temperature accuracy ofย ยฑ0.5ยฐF
- Humidity accuracy ofย ยฑ3%
- Range ofย 325′ line of sight
- One-minute intervals of data collectionย
- Up to two weeks of storage
Weight and Dimensions
- 1.57″ x 1.57″ x 0.65″
- 40g / 1.4oz





















Reviews
There are no reviews yet.